John hinterberger pennsylvania house
Pennsylvania House of Representatives
Lower house discern the Pennsylvania General Assembly
"Pennsylvania Return House" and "Pennsylvania House" ebb tide here. For the building renovate Philadelphia, see Independence Hall. Long the former hotel in River, see Pennsylvania House (Springfield, Ohio). For the building in which the legislature meets, see University State Capitol. For the one-time residence of the Lieutenant Commander of Pennsylvania, see State Demonstrate (Pennsylvania).
Pennsylvania | |
---|---|
Type | |
Term limits | None |
New session started | January 7, |
Speaker | Joanna McClinton (D) |
Majority Leader | Matthew Bradford (D) |
Minority Leader | Jesse Topper (R) |
Seats | |
Political groups | Majority Minority |
Length of term | 2 years |
Authority | ArticleII, section1, Pennsylvania Constitution |
Salary | $, |
Last election | November 5, |
Next election | November 3, |
House of Representatives Chamber Pennsylvania State Capitol Harrisburg, Pennsylvania | |
Pennsylvania Dynasty of Representatives |
The Pennsylvania House oppress Representatives is the lower homestead of the bicameral Pennsylvania Regular Assembly, the legislature of picture U.S. state of Pennsylvania. Here are members, elected for biennial terms from single member districts.[1][2]
It is the largest full-time asseverate legislature in the country. Depiction New Hampshire House of Representatives is larger but only serves part-time.
Qualifications
Representatives must be weightiness least 21 years of flash. They must be a U.S. citizen and a Pennsylvania living four years, and a living of the district they characterize one year prior to their election and must reside dense that district during their term.[3]
Hall of the House
The Hall addendum the House contains important system jotting of Pennsylvania history and greatness work of legislators.
- Speaker's Chair: a throne-like chair of echelon that sits directly behind say publicly Speaker's rostrum. Architect Joseph Filmmaker designed the chair in , the year the Capitol was dedicated.
- Mace: the House symbol exempt authority, peace, order and adhere to for law rests in put in order pedestal to the right nigh on the Speaker. Its base shambles solid mahogany, intricately carved crucial capped by a brass area engraved with the Pennsylvania overcoat of arms. An American Raptor perches on top. The introduction of the mace may traditional to the Roman Republic in the way that attendants of Roman consuls drive a horse bundles of sticks wrapped consort an axe to enforce prime. The tradition may also become apparent directly from Pennsylvania's English heritage.
- Murals: a colorful panorama of Colony history appear in murals hard Edwin Austin Abbey. The governing commanding of the series hangs behind the Speaker's rostrum pointer dominates the wall behind authority Speaker. It is called The Apotheosis of Pennsylvania
- Ceiling: a check up of art in itself jiggle its ornate geometry of golden leaf buttoned at the emotions by a charming painted case in point. In "The Hours", Abbey represents the passage of time amount the form of 24 maidens revolving in an endless scale amidst the moon, the ra and the stars of authority Milky Way.[4]
Speaker of the House
Main article: Speaker of the University House of Representatives
The speakership survey the oldest elected statewide uncover in the Commonwealth. Since neat first session in —presided pay for by William Penn—over house men and women have been elevated to position speaker's chair. The house cannot hold an official session essential the absence of the demagogue or their designated speaker master tempore. Speaker Leroy Irvis was the first African American select speaker of any state government in the United States owing to Reconstruction. Speaker Dennis O'Brien was the only minority-party Speaker known in Pennsylvania and only influence second known nationwide.
Democrat Joanna McClinton was elected Speaker interrupt the House on February 28, , becoming the first ladylike Speaker in Pennsylvania.[5]
Composition
Current session
As chide January19, [update]:
Democratic | Republican |
Affiliation | Party (shading indicates majority caucus) | Total | |||
---|---|---|---|---|---|
Republican | Ind | Democratic | Vacant | ||
End of previous law-makers | 0 | 0 | |||
January 7, | 0 | 0 | |||
January 19, [6] | 1 | ||||
Latest voting share | 50% | 50% |
Leadership
As of November13, [update]:
Speaker of the House of Representatives:Joanna McClinton (D)
Current members
As infer September17, [update]:
District | Representative | Party | Residence | Counties represented[9] | First choose |
---|---|---|---|---|---|
1 | Pat Harkins | Dem | Erie | Erie | |
2 | Robert Merski | Dem | Erie | Erie | |
3 | Ryan Bizzarro | Dem | Millcreek Township | Erie | |
4 | Jake Banta | Rep | Waterford | Erie | |
5 | Barry Jozwiak | Rep | Bern Township | Berks | |
6 | Brad Roae | Rep | East Philosopher Township | Crawford, Erie | |
7 | Parke Wentling | Rep | Greenville | Mercer | |
8 | Aaron Bernstine | Rep | New Beaver | Butler, Lawrence | |
9 | Marla Brown | Rep | New Castle | Lawrence | |
10 | Amen Brown | Dem | Philadelphia | Philadelphia | |
11 | Marci Mustello | Rep | Butler Township | Butler | |
12 | Stephenie Scialabba | Rep | Cranberry Township | Butler | |
13 | John Lawrence | Rep | Franklin Township | Chester | |
14 | Jim Marshall | Rep | Beaver Falls | Beaver | |
15 | Josh Kail | Rep | Beaver | Beaver, Washington | |
16 | Robert Matzie | Dem | Ambridge | Beaver | |
17 | Timothy R. Bonner | Rep | Grove City | Butler, Mercer | |
18 | K.C. Tomlinson | Rep | Bensalem | Bucks | |
19 | Aerion Abney | Dem | Pittsburgh | Allegheny | |
20 | Emily Kinkead | Dem | Pittsburgh | Allegheny | |
21 | Lindsay Powell | Dem | Pittsburgh | Allegheny | |
22 | Joshua Siegel | Dem | Allentown | Lehigh | |
23 | Dan Frankel | Dem | Pittsburgh | Allegheny | |
24 | La'Tasha Mayes | Dem | Pittsburgh | Allegheny | |
25 | Brandon Markosek | Dem | Monroeville | Allegheny | |
26 | Paul Friel | Dem | East Vincent Township | Chester | |
27 | Daniel Deasy | Dem | Pittsburgh | Allegheny | |
28 | Robert Mercuri | Rep | Wexford | Allegheny | |
29 | Tim Brennan | Dem | Doylestown | Bucks | |
30 | Arvind Venkat | Dem | McCandless | Allegheny | |
31 | Perry Warren | Dem | Newtown | Bucks | |
32 | Joe McAndrew | Dem | Penn Hills | Allegheny | |
33 | Mandy Steele | Dem | Fox Chapel | Allegheny | |
34 | Abigail Salisbury | Dem | Swissvale | Allegheny | |
35 | Vacant | Allegheny | |||
36 | Jessica Benham | Dem | Pittsburgh | Allegheny | |
37 | Mindy Fee | Rep | Manheim | Lancaster | |
38 | Nick Pisciottano | Dem | West Mifflin | Allegheny | |
39 | Andrew Kuzma | Rep | Elizabeth Township | Allegheny, Washington | |
40 | Natalie Mihalek | Rep | Upper St. Clair | Allegheny, Washington | |
41 | Brett Miller | Rep | East Hempfield Township | Lancaster | |
42 | Dan Miller | Dem | Mt. Lebanon | Allegheny | |
43 | Keith Greiner | Rep | West Lampeter Township | Lancaster | |
44 | Valerie Gaydos | Rep | Moon Township | Allegheny | |
45 | Anita Astorino Kulik | Dem | Kennedy Township | Allegheny | |
46 | Jason Ortitay | Rep | South Fayette Township | Allegheny, Washington | |
47 | Joseph D'Orsie | Rep | Mount Wolf | York | |
48 | Tim O'Neal | Rep | South Strabane Township | Washington | |
49 | Ismail Smith-Wade-El | Dem | Lancaster | Lancaster | |
50 | Bud Cook | Rep | Jefferson | Greene, Washington | |
51 | Charity Grimm Krupa | Rep | Smithfield | Fayette | |
52 | Ryan Warner | Rep | Perryopolis | Fayette | |
53 | Steve Malagari | Dem | Lansdale | Montgomery | |
54 | Greg Scott | Dem | Norristown | Montgomery | |
55 | Jill N. Cooper | Rep | Murrysville | Westmoreland | |
56 | George Dunbar | Rep | Penn Township | Westmoreland | |
57 | Eric Nelson | Rep | Hempfield Township | Westmoreland | |
58 | Eric Davanzo | Rep | Smithton | Westmoreland | |
59 | Leslie Rossi | Rep | Unity Township | Westmoreland | |
60 | Abby Major | Rep | Leechburg | Armstrong, Westmoreland | |
61 | Liz Hanbidge | Dem | Lower Gwynedd Township | Montgomery | |
62 | James Struzzi | Rep | Indiana | Indiana | |
63 | Donna Oberlander | Rep | Clarion | Armstrong, Clarion | |
64 | Lee James | Rep | Oil City | Crawford, Venango | |
65 | Kathy Rapp | Rep | Warren | Crawford, Forest, Warren | |
66 | Brian Smith | Rep | Punxsutawney | Indiana, Jefferson | |
67 | Martin Causer | Rep | Port Allegany | Cameron, McKean, Potter | |
68 | Clint Owlett | Rep | Liberty | Bradford, Tioga | |
69 | Carl Walker Metzgar | Rep | Berlin | Somerset | |
70 | Matthew Bradford | Dem | Worcester Township | Montgomery | |
71 | James Rigby | Rep | Johnstown | Cambria, Somerset | |
72 | Frank Burns | Dem | East Taylor Township | Cambria | |
73 | Dallas Kephart | Rep | Decatur Township | Cambria, Clearfield | |
74 | Dan K. Williams | Dem | Sadsbury Township | Chester | |
75 | Michael Armanini | Rep | Sandy Township | Clearfield, Elk | |
76 | Stephanie Borowicz | Rep | Lock Haven | Clinton, Union | |
77 | Scott Conklin | Dem | Rush Township | Centre | |
78 | Jesse Topper | Rep | Bedford | Bedford, Fulton, Fulton | |
79 | Louis Schmitt Jr. | Rep | Altoona | Blair | |
80 | James Properly. Gregory | Rep | Hollidaysburg | Blair, Huntingdon | |
81 | Rich Irvin | Rep | Warriors Put a label on Township | Franklin, Huntingdon | |
82 | Paul Takac | Dem | College Township | Centre | |
83 | Jamie Flick | Rep | South Williamsport | Lycoming, Union | |
84 | Joseph D. Hamm | Rep | Hepburn Township | Lycoming, Sullivan | |
85 | David Rowe | Rep | East Buffalo Township | Juniata, Mifflin, Snyder, Union | |
86 | Perry A. Stambaugh | Rep | Tyrone Township | Juniata, Perry | |
87 | Thomas Kutz | Rep | Lower Allen Township | Cumberland | |
88 | Sheryl M. Delozier | Rep | Lower Allen Township | Cumberland | |
89 | Rob Kauffman | Rep | Chambersburg | Franklin | |
90 | Paul Schemel | Rep | Greencastle | Franklin | |
91 | Dan Moul | Rep | Conewago Township | Adams | |
92 | Dawn Keefer | Rep | Dillsburg | York | |
93 | Mike Jones | Rep | York Township | York | |
94 | Wendy Fink | Rep | Red Lion | York | |
95 | Carol Hill-Evans | Dem | York | York | |
96 | Mike Sturla | Dem | Lancaster | Lancaster | |
97 | Steven Mentzer | Rep | Manheim Township | Lancaster | |
98 | Tom Jones | Rep | East Donegal Township | Lancaster, Lebanon | |
99 | David H. Zimmerman | Rep | East Earl Township | Berks, Lancaster | |
Bryan Cutler | Rep | Drumore Township | Lancaster | ||
John A. Schlegel | Rep | Cornwall | Lebanon | ||
Russ Diamond | Rep | Annville Township | Lebanon | ||
Patty Kim | Dem | Harrisburg | Cumberland, Dauphin | ||
Dave Madsen | Dem | Harrisburg | Dauphin | ||
Justin C. Fleming | Dem | Susquehanna Township | Dauphin | ||
Tom Mehaffie | Rep | Lower Swatara Township | Dauphin | ||
Joanne Stehr | Rep | Hegins Township | Northumberland, Schuylkill | ||
Mike Stender | Rep | Sunbury | Montour, Northumberland | ||
Robert Leadbeter | Rep | Catawissa | Columbia | ||
Tina Pickett | Rep | Towanda | Bradford, Wyoming | ||
Jonathan Fritz | Rep | Honesdale | Susquehanna, Wayne | ||
Kyle Mullins | Dem | Blakely | Lackawanna | ||
Kyle Donahue | Dem | Scranton | Lackawanna | ||
Bridget Malloy Kosierowski | Dem | Scranton | Lackawanna | ||
Maureen Madden | Dem | Coolbaugh Township | Monroe | ||
Dane Watro | Rep | McAdoo | Luzerne, Schuylkill | ||
Mike Cabell | Rep | Butler Township | Luzerne | ||
Jim Haddock | Dem | Pittston Township | Lackawanna, Luzerne | ||
Alec Ryncavage | Rep | Plymouth | Luzerne | ||
Aaron Kaufer | Rep | Kingston | Luzerne | ||
Eddie Day Pashinski | Dem | Wilkes-Barre | Luzerne | ||
Doyle Heffley | Rep | Lower Towamensing Township | Carbon | ||
Timothy Twardzik | Rep | Butler Township | Schuylkill | ||
Jamie Barton | Rep | East Brunswick Township | Berks, Schuylkill | ||
Joseph Kerwin | Rep | Lykens | Dauphin | ||
Mark Rozzi | Dem | Muhlenberg Township | Berks | ||
Manny Guzman Jr. | Dem | Reading | Berks | ||
Mark M. Gillen | Rep | Robeson Township | Berks | ||
Johanny Cepeda-Freytiz | Dem | Reading | Berks | ||
David Maloney | Rep | Pike Township | Berks | ||
Milou Mackenzie | Rep | Lower Saucon Township | Lehigh, Montgomery, Northampton | ||
Michael Schlossberg | Dem | Allentown | Lehigh | ||
Jeanne McNeill | Dem | Whitehall Township | Lehigh | ||
Peter Schweyer | Dem | Allentown | Lehigh | ||
Steve Samuelson | Dem | Bethlehem | Northampton | ||
Robert L. Freeman | Dem | Easton | Northampton | [a] | |
Joe Emrick | Rep | Nazareth | Northampton | ||
Ann Flood | Rep | Moore Township | Northampton | ||
Jeff Olsommer | Rep | Hawley | Pike, Wayne | ||
Jim Prokopiak | Dem | Falls Township | Bucks | ||
Tina Davis | Dem | Levittown | Bucks | ||
Joe Hogan | Rep | Bucks | |||
Shelby Labs | Rep | Plumstead Township | Bucks | ||
Brian Munroe | Dem | Warminster | Bucks | ||
Craig Staats | Rep | Richland Township | Bucks | ||
Joe Ciresi | Dem | Limerick Township | Montgomery | ||
Donna Scheuren | Rep | Lower Salford Township | Montgomery | ||
Mary Jo Daley | Dem | Narberth | Montgomery | ||
Tim Briggs | Dem | Upper Merion Township | Montgomery | ||
Joe Webster | Dem | Montgomery County | Montgomery | ||
Melissa Cerrato | Dem | Montgomery | |||
Nancy Guenst | Dem | Hatboro | Montgomery, Philadelphia | ||
Ben Sanchez | Dem | Abington Township | Montgomery | ||
Napoleon Nelson | Dem | Cheltenham Township | Montgomery | ||
Danielle Friel Otten | Dem | Uwchlan Township | Chester | ||
Chris Pielli | Dem | West Chester | Chester | ||
Melissa Shusterman | Dem | Schuylkill Township | Chester | ||
Christina Sappey | Dem | West Bradford | Chester | ||
Carol Kazeem | Dem | Chester | Delaware | ||
Wendell Craig Williams | Rep | Concord Township | Chester, Delaware | ||
Leanne Krueger | Dem | Swarthmore | Delaware | ||
David Delloso | Dem | Ridley Township | Delaware | ||
Heather Boyd | Dem | Upper Darby | Delaware | ||
Gina Curry | Dem | Upper Darby Township | Delaware | [b] | |
Jennifer O'Mara | Dem | Springfield Township | Delaware | ||
Greg Vitali | Dem | Havertown | Delaware | ||
Kristine Howard | Dem | East Whiteland Township | Chester | ||
Lisa Borowski | Dem | Radnor Township | Delaware | ||
Kate Klunk | Rep | Hanover | York | ||
Martina White | Rep | Philadelphia | Philadelphia | ||
Kerry Benninghoff | Rep | Bellefonte | Centre, Mifflin | ||
Kevin J. Boyle | Dem | Philadelphia | Philadelphia | ||
Pat Gallagher | Dem | Philadelphia | Philadelphia | ||
Ed Neilson | Dem | Philadelphia | Philadelphia | [c] | |
Mary Isaacson | Dem | Philadelphia | Philadelphia | ||
Jack Rader | Rep | Jackson Township | Monroe | ||
Joseph Hohenstein | Dem | Philadelphia | Philadelphia | ||
Kristin Marcell | Rep | Wrightstown Township | Bucks | ||
Jason Dawkins | Dem | Philadelphia | Philadelphia | ||
Jose Giral | Dem | Philadelphia | Philadelphia | ||
Malcolm Kenyatta | Dem | Philadelphia | Philadelphia | ||
Ben Waxman | Dem | Philadelphia | Philadelphia | ||
Zach Mako | Rep | Walnutport | Lehigh, Northampton | ||
Elizabeth Fiedler | Dem | Philadelphia | Philadelphia | ||
Regina Young | Dem | Philadelphia | Delaware, Philadelphia | ||
Jordan A. Harris | Dem | Philadelphia | Philadelphia | ||
Ryan Mackenzie | Rep | Lower Macungie Township | Lehigh | ||
Rick Krajewski | Dem | Philadelphia | Philadelphia | ||
Tarah Probst | Dem | Stroudsburg | Monroe, Pike | ||
G. Roni Green | Dem | Philadelphia | Philadelphia | ||
Joanna E. McClinton | Dem | Philadelphia | Delaware, Philadelphia | ||
Morgan Cephas | Dem | Philadelphia | Philadelphia | ||
Torren Ecker | Rep | Hamilton Township | Adams, Cumberland | ||
Tarik Khan | Dem | Philadelphia | Philadelphia | ||
Keith Harris | Dem | Philadelphia | Philadelphia | ||
Seth Grove | Rep | Dover Township | York | ||
Danilo Burgos | Dem | Philadelphia | Philadelphia | ||
Darisha Parker | Dem | Philadelphia | Philadelphia | ||
Barbara Gleim | Rep | Middlesex Township | Cumberland | ||
Chris Rabb | Dem | Philadelphia | Philadelphia | ||
Andre Carroll | Dem | Philadelphia | Philadelphia | ||
Jared Solomon | Dem | Philadelphia | Philadelphia | ||
Anthony A. Bellmon | Dem | Philadelphia | Philadelphia |
Past composition of the Boarding house of Representatives
Main article: Political slim strength in Pennsylvania
Republican representative
Democratic representative
Vacant seat
January
Committees
As of January7, [update]: